Data Concepts
Currencies
All price information is available in all the major currencies. To convert price points, historical End of Day (EOD) interbank exchange rates sourced from the European Central Bank (ECB) are used. Each price point is converted with the respective point in time rate.
Available Currencies
Use the /currencies endpoint to programmatically receive a list of all available currencies and their codes.
| Currency | Code |
|---|---|
| Australian Dollar | AUD |
| Canadian Dollar | CAD |
| Euro | EUR |
| Hong Kong Dollar | HKD |
| New Taiwan Dollar | TWD |
| Norwegian Krone | NOK |
| Pound Sterling | GBP |
| Singapore Dollar | SGD |
| South African Rand | ZAR |
| South Korean Won | KRW |
| Swedish Krona | SEK |
| Swiss Franc | CHF |
| US Dollar | USD |
| Yen | JPY |
| Yuan Renminbi | CNY |
If a currency you need is missing, please reach out to [email protected].
Last modified on

